<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Isolating and Vectorising a scanned logo</title>
	<atom:link href="http://www.webdesignerhelp.co.uk/index.php/2008/10/isolating-and-vectorising-a-scanned-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webdesignerhelp.co.uk/index.php/2008/10/isolating-and-vectorising-a-scanned-logo/</link>
	<description>Your home for help in web design!</description>
	<lastBuildDate>Thu, 18 Feb 2010 18:17:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.webdesignerhelp.co.uk/index.php/2008/10/isolating-and-vectorising-a-scanned-logo/comment-page-1/#comment-282</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 30 Jan 2009 13:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerhelp.co.uk/?p=289#comment-282</guid>
		<description>For a logo this simple you should just reset the font and create the circles yourself. Will come out much better than the live tracing.

Live tracing is a good option for more complicated logos though.</description>
		<content:encoded><![CDATA[<p>For a logo this simple you should just reset the font and create the circles yourself. Will come out much better than the live tracing.</p>
<p>Live tracing is a good option for more complicated logos though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.webdesignerhelp.co.uk/index.php/2008/10/isolating-and-vectorising-a-scanned-logo/comment-page-1/#comment-281</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 30 Jan 2009 12:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerhelp.co.uk/?p=289#comment-281</guid>
		<description>I&#039;ve bookmarked this one for future reference, thanks for the tips. I actually use Photoshop but technique may be similar I need to look at the detail when I have more time.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve bookmarked this one for future reference, thanks for the tips. I actually use Photoshop but technique may be similar I need to look at the detail when I have more time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://www.webdesignerhelp.co.uk/index.php/2008/10/isolating-and-vectorising-a-scanned-logo/comment-page-1/#comment-75</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Sat, 03 Jan 2009 15:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerhelp.co.uk/?p=289#comment-75</guid>
		<description>Very interesting and will definately come in handy.</description>
		<content:encoded><![CDATA[<p>Very interesting and will definately come in handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isolating and Vectorising a Scanned Logo - Design Forum - Graphic Design &#38; Web Design Forums</title>
		<link>http://www.webdesignerhelp.co.uk/index.php/2008/10/isolating-and-vectorising-a-scanned-logo/comment-page-1/#comment-26</link>
		<dc:creator>Isolating and Vectorising a Scanned Logo - Design Forum - Graphic Design &#38; Web Design Forums</dc:creator>
		<pubDate>Tue, 21 Oct 2008 13:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webdesignerhelp.co.uk/?p=289#comment-26</guid>
		<description>[...] Scanned Logo      I thought this might come in handy for anyone stuck with a noisy scan of a logo, Isolating and Vectorising a Scanned Logo.  I know we currently don&#039;t have a tutorial section on the site but when you make one Greg feel [...]</description>
		<content:encoded><![CDATA[<p>[...] Scanned Logo      I thought this might come in handy for anyone stuck with a noisy scan of a logo, Isolating and Vectorising a Scanned Logo.  I know we currently don&#8217;t have a tutorial section on the site but when you make one Greg feel [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

